Loading...

Harga dan Spesifikasi Apple iPhone X- Apple lagi-lagi memberikan kejutan pada tahun 2017 ini dengan meluncurkan smartphone terbaru bernama ” iPhone X ” yang hadir hadir dengan mengusung konsep layar FullVision yang dipadukan dengan material frame metal + cover laca yang membuat tampilan iPhone X terlihat sangat mewah dan ekslusif.
Loading...
Sedikit review, iPhone X menggunakan layar berukuran lebar 5.8 inci dengan resolusi 1125 x 2436 pixels kerapatan 458 ppi yang dikombinasikan dengan teknologi layar OLED yang pasti sangat optimal dan sempurna saat digunakan untuk menjalankan berbagai konten multimedia seperti bermain game maupun melihat video.
Mungkin Kamu Suka:
Harga dan Spesifikasi Apple iPhone X
NETWORK | Technology | GSM/HSDPA/LTE |
LAUNCH | Announced | September 2017 |
Status | Available , Released September 2017 | |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Waight | 174 g (6.14 oz) | |
Build | Front/back glass & stainless steel frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
PLATFORM | Os | iOS 11.1 |
Chipset | Apple A11 Bionic | |
Cpu | Hexa-core (2x Monsoon + 4x Mistral) | |
Gpu | Apple GPU (three-core graphics) | |
MEMORY | Card Slot | No |
Internal | 64/256 GB, 3 GB RAM | |
CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps | |
Secondary | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
Usb | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
BATTERY | Type | Non-removable Li-Ion 2716 mAh battery |
Stand-by | – | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h | |
MISC | Colors | Space Gray, Silver |
Harga | Rp 15 Jutaan |
Loading...