
Harga Dan Spesifikasi HTC U11+ (Plus) – Smartphone ini menggunakan layar berukuran luas 6 inch yang memiliki aspek rasio 18:9 asli kelihatan lebih panjang .layar ini memiliki teknologi IPS dan memiliki resolusi 1440 x 2880 pixel.secara keseluruhan memiliki ketajaman yang sangat baik.kemudian layar ini dilapisi dengan lapisan anti gores Corning Gorilla Glass 5.
Menggunakan sistem oeprasi Android Oreo smartphone ini memiliki hardware yang sangat powerful dengan prosesor Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) dan memiliki 2 pilihan RAM sekaligus ROMnya yakni 128 GB ROM dengan RAM 6 GB dan ROM 64 GB RAM 4 GB HTC U11+ plusbegitu powerful smooth buat multi tasking dan dilengkapi dengan GPU Adreno 540 untuk memaksimalkan performa layar saat digunakan untuk bermain game
Harga Dan Spesifikasi HTC U11+ (Plus)
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, November |
Status | Exp. release 2017, November | |
BODY | Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
Weight | 188 g (6.63 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.6 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | Os | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
Cpu | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
Gpu | Adreno 540 | |
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP, f/2.0, 1080p, HDR, panorama | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Gps | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
Usb | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 3.0) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
||
BATTERY | Type | Non-removable Li-Ion 3930 mAh battery |
Stand-by | – | |
Talk time | Up to 25 h (3G) | |
Music play | – | |
MISC | Colors | Translucent Black, Ceramic Black, Amazing Silver |
Price | Rp 12.700.000,- |